How to Find Your Measurements
The measurements outlined in the Sizing Charts below refer to your own body measurements unless otherwise specified.
Sleeve:
With your arms in a slightly bent position, measure from the centre of the back of your neck, along the length of your arm, to the wrist
Chest/Bust:
Measure around your chest/bust at the widest point, holding the measuring tape under your armpit
Waist:
Measure around your waist at the narrowest part
Hip:
Measure around your hips at the widest part
Crotch to Ankle:
From a standing position, measure from your crotch to your ankle
| MENS | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Chest | 36” 94cm | 38” 97cm | 40” 102cm | 43” 108cm | 46” 117cm | 50” 127cm |
| Waist | 29” 74cm | 31” 79cm | 33” 84cm | 36” 91cm | 39” 99cm | 43” 109cm |
| Hip | 36” 91cm | 38” 97cm | 40”102 | 43” 109cm | 46” 117cm | 50” 127cm |
| Sleeve | 32” 81cm | 33” 84cm | 34” 86cm | 35“ 89cm | 36” 91cm | 37” 94cm |
| WOMENS | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
|---|---|---|---|---|---|---|
| Bust | 32” 82cm | 34” 86cm | 36” 91cm | 38” 97cm | 41” 104cm | |
| Waist | 26” 65cm | 27 69cm | 29 74cm | 34 86cm | 37 94cm | |
| Hip | 36" 90cm | 37" 94cm | 39" 99cm | 41" 104cm | 43" 109cm | |
| Sleeve | 29" 75cm | 30" 77cm | 31" 80cm | 32" 83cm | 33" 85cm |
While all of our garments are sized to these measurements, you will find that the cut on jackets designed for use in more extreme environments will be slightly more generous in the expectation that these designs will be used with additional/thicker mid-layers. If you plan on using a jacket like this with fewer layers beneath it, please keep this in mind when selecting your size.

